3334 - ICMELER AVAILABILITIES AND PRICING LIST !!  
  1. HOME
     

  2. ►PROPERTY SALES
     

  3. ►PROPERTY RENTALS

  1. MANAGEMENT SERVICES

  1. SELLING YOUR PROPERTY? 

  1. ►LOCAL INFORMATION - MARMARIS & OUTLYING AREAS
     

    1. Marmaris

    2. Içmeler

    3. Turunç

    4. Bozburun

    5. Selimiye

    6. Soğut

    7. Hisarönü & Orhaniye

    8. Datça

    9. Akyaka & Gökova
       

    Marmaris & Içmeler maps
     

  2. ► GENERAL INFORMATION
     

    1. The Language

    2. The Turks

    3. The Food

    4. Wines & Spirits

  3. ►FORMALITIES
     

    1. Legalities

    2. Banking

    3. Solicitors

    4. British & Turkish Consulates 

  4. COMPANY FEES
     

  5. CONTACT US

Kent Ref: 3334

 

AVAILABILITIES AND PRICING LIST

Block C Rooms M2 Price Availability
C1 3+1 132 ----------- SOLD
C2 3+1 132 ----------- SOLD
C3 3+1 139 ----------- SOLD
C4 3+1 139 £112,000 Available

 

Block D Rooms M2 Price Availability
D1 2+1 104 £95,000 Available
D2 2+1 102 £91,000 Available
D3 2+1 102 £91,000 Available
D4 2+1 104 £94,000 Available
D5 2+1 108 £93,000 Available
D6 2+1 102 ---------- SOLD
D7 2+1 102 £71,000 Available
D8 2+1 108 £86,000 Available

 

Block E Rooms M2 Price Availability
E1 2+1 104 £95,000 Available
E2 2+1 102 £93,000 Available
E3 2+1 104 £93,000 Available
E4 2+1 104 £93,000 Available
E5 2+1 102 £93,000 Available
E6 2+1 104 £95,000 Available
E7 2+1 106 £93,000 Available
E8 2+1 104 £89,000 Available
E9 2+1 104 £89,000 Available
E10 2+1 104 ---------- SOLD
E11 2+1 104 £89,000 Available
E12 2+1 106 £93,000 Available

 

Block F Rooms M2 Price Availability
F1 3+1 132 £116,000 Available
F2 3+1 132 £116,000 Available
F3 3+1 139 £112,000 Available
F4 3+1 139 £112,000 Available

 

Block G Rooms M2 Price Availability
G1 3+1 132 ---------- SOLD
G2 3+1 132 ---------- SOLD
G3 3+1 139 ---------- SOLD
G4 3+1 139 £112,000 Available

 

Block H Rooms M2 Price Availability
H1 2+1 104 ---------- SOLD
H2 2+1 102 £94,000 Available
H3 2+1 108 £95,000 Available
H4 2+1 114 £104,000 Available
H5 2+1 108 £97,000 Available
H6 2+1 108 ---------- SOLD
H7 2+1 104 £93,000 Available
H8 2+1 108 £94,000 Available
H9 2+1 117 £101,000 Available
H10 2+1 108 £95,000 Available

 

For further information, photos or to arrange an appointment to view this commercial property then please contact katie@kentestateagency.com

    

              
 

                              

      

             

 

 

 

 

 

 

 

  Kent Property Services, Kemal Elgin Bulvari, Ketenci otel karsisi, Marmaris, Turkey
Tel: 00 90 252 412 22 47 / 00 90 252 413 44 18
Email:
Kent Property Services